Character Information | ||
Name: | [DNT] Chamito | |
PvP Statistics: | 47 frags - 104 deaths - 107 assists | |
Sex: | male | |
Profession: | Alchemist | |
Level: | 360 | |
Rank: | Apprentice (157 points) | |
Residence: | Thais | |
Pushs: | N: 1098 - E: 11 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 10 November 2024, 4:18 pm | |
Created: | 2 December 2023, 10:39 am | |
Online Time: | 5 days, 20 hours and 24 minutes. | |
Cap: 1000 Soul: 48 |
Rankings | |||||||||
He was the Rank #114 on the War Season #1 View Statistics | |||||||||
He was the Rank #197 on the War Season #2 View Statistics | |||||||||
He was the Rank #218 on the War Season #3 View Statistics | |||||||||
He was the Rank #203 on the War Season #4 View Statistics | |||||||||
He was the Rank #99 on the War Season #5 View Statistics | |||||||||
He was the Rank #174 on the War Season #6 View Statistics | |||||||||
He was the Rank #468 on the War Season #7 View Statistics | |||||||||
He was the Rank #529 on the War Season #8 View Statistics | |||||||||
He was the Rank #391 on the War Season #9 View Statistics | |||||||||
He was the Rank #173 on the War Season #10 View Statistics |
Latest Deaths | |
10 Nov 2024, 16:53 | Killed at level 360 by Player1. Assisted by Aryz. |
10 Nov 2024, 16:52 | Killed at level 360 by [DNT] Warner. |
10 Nov 2024, 16:52 | Killed at level 360 by Aryz. Assisted by [DNT] Navyseal and [DNT] Maximus Legend. |
10 Nov 2024, 16:51 | Killed at level 360 by Player1. |
10 Nov 2024, 16:51 | Killed at level 360 by [DNT] Maximus Legend. Assisted by Aryz. |
10 Nov 2024, 16:50 | Killed at level 360 by [DNT] Navyseal. Assisted by Player1. |
10 Nov 2024, 16:50 | Killed at level 360 by [DNT] Maximus Legend. Assisted by [DNT] Warner. |
10 Nov 2024, 16:47 | Slain at level 355 by Frankenstein. Assisted by Aryz, Akagami, Player1 and [DNT] Black Emotions. |
10 Nov 2024, 16:46 | Killed at level 354 by Aryz. Assisted by [DNT] Navyseal. |
10 Nov 2024, 16:45 | Slain at level 354 by [DNT] Black Emotions. Assisted by [DNT] Kurwaq, [DNT] Cronox, [DNT] Maximus Legend and Akagami. |
Account Information | |
Last login: | 22 November 2024, 3:14 pm |
Created: | 2 December 2023, 10:38 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 360 Alchemist | Offline |
Status: | |
Online: | 29 |
Accounts: | 5647 |
Characters: | 7070 |