Character Information | ||
Name: | Draw Culo Mosqueado | |
PvP Statistics: | 463 frags - 220 deaths - 1421 assists | |
Sex: | male | |
Profession: | Archer | |
Level: | 1028 | |
Rank: | Sergeant (1806 points) | |
Residence: | Thais | |
Pushs: | N: 27622 - E: 5866 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Guild Membership: | Pro Killer of the Devastation | |
Last login: | 22 November 2024, 4:32 pm | |
Created: | 9 January 2024, 9:32 pm | |
Online Time: | 108 days, 21 hours and 31 minutes. | |
Cap: 1000 Soul: 2 |
Rankings | |||||||||
He was the Rank #984 on the War Season #2 View Statistics | |||||||||
He was the Rank #656 on the War Season #3 View Statistics | |||||||||
He was the Rank #22 on the War Season #4 View Statistics | |||||||||
He was the Rank #51 on the War Season #5 View Statistics | |||||||||
He was the Rank #18 on the War Season #6 View Statistics | |||||||||
He was the Rank #13 on the War Season #7 View Statistics | |||||||||
He was the Rank #2 on the War Season #8 View Statistics | |||||||||
He was the Rank #41 on the War Season #9 View Statistics | |||||||||
He was the Rank #19 on the War Season #10 View Statistics |
Latest Deaths | |
22 Nov 2024, 17:55 | (-1 level) Killed at level 1025 by Kpo Relax. Assisted by [DNT] Gabriel Bakit and Frankenstein. |
22 Nov 2024, 17:54 | (-1 level) Slain at level 1026 by Kpo Relax. Assisted by Oliva, [DNT] Era-habbine, [DNT] Yhona, [DNT] Capitan Relax and Frankenstein. |
22 Nov 2024, 17:52 | (-1 level) Slain at level 1026 by Frankenstein. Assisted by Oliva, [DNT] Yhona, Kpo Relax and [DNT] Era-habbine. |
22 Nov 2024, 17:51 | (-1 level) Slain at level 1027 by [DNT] Era-habbine. Assisted by [DNT] Yhona, [DNT] Capitan Relax, Oliva, Bejamin Arrola and [DNT] Draw Basura Pide Items. |
22 Nov 2024, 17:48 | (-1 level) Killed at level 1028 by [DNT] Capitan Relax. Assisted by [DNT] Era-habbine and Frankenstein. |
22 Nov 2024, 17:39 | (-1 level) Slain at level 1025 by [DNT] Era-habbine. Assisted by Frankenstein, Oliva, [DNT] Yhona and Kpo Relax. |
22 Nov 2024, 17:39 | (-1 level) Slain at level 1026 by Frankenstein. Assisted by Oliva, [DNT] Era-habbine, [DNT] Capitan Relax and [DNT] Yhona. |
22 Nov 2024, 17:38 | (-1 level) Slain at level 1027 by [DNT] Era-habbine. Assisted by Gabbie Carter, [DNT] Yhona, Kpo Relax, Oliva, [DNT] Capitan Relax, Frankenstein and [DNT] Forest Aka Todos. |
22 Nov 2024, 17:35 | (-1 level) Killed at level 1025 by [DNT] Yhona. Assisted by Frankenstein, [DNT] Era-habbine and Kpo Relax. |
22 Nov 2024, 17:25 | (-1 level) Slain at level 1022 by [DNT] Era-habbine. Assisted by Frankenstein, [DNT] Capitan Relax, Mitsuki, [DNT] Yhona, Kpo Relax, Oliva and [DNT] Payo. |
Status: | |
Online: | 20 |
Accounts: | 5647 |
Characters: | 7070 |