Character Information | ||
Name: | [DNT] Zlatan | |
PvP Statistics: | 107 frags - 163 deaths - 196 assists | |
Sex: | male | |
Profession: | Alchemist | |
Level: | 746 | |
Rank: | Apprentice (386 points) | |
Residence: | Thais | |
Pushs: | N: 321 - E: 59 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Guild Membership: | Serpent of the Ragnarok | |
Last login: | 26 November 2024, 11:58 pm | |
Created: | 24 November 2024, 7:41 pm | |
Online Time: | 2 days, 5 hours and 27 minutes. | |
Cap: 1000 Soul: 72 |
Latest Deaths | |
27 Nov 2024, 01:11 | Killed at level 746 by Vatos Locos. Assisted by Corridos Tumbados. |
27 Nov 2024, 01:06 | Killed at level 746 by Corridos Tumbados. Assisted by Vatos Locos. |
27 Nov 2024, 00:23 | Killed at level 746 by Corridos Tumbados. Assisted by [DNT] Renato Trezoitao, Ferrari and Vatos Locos. |
27 Nov 2024, 00:20 | Slain at level 745 by Corridos Tumbados. Assisted by [DNT] Friws, [DNT] Renato Trezoitao, Venone, Morad, Corleone and Cadela Do Pt. |
27 Nov 2024, 00:13 | Killed at level 742 by [DNT] Friws. Assisted by Corridos Tumbados. |
26 Nov 2024, 23:15 | Killed at level 740 by Monserrat. |
26 Nov 2024, 22:57 | Crushed at level 738 by [DNT] Wiwi. Assisted by Ghost, With Out Know Ledge, [PRO] Tyren, With Out Know Ledga, [DNT] Renato Trezoitao, Morad, Cadela Do Pt, Venone and Corleone. |
26 Nov 2024, 22:56 | Killed at level 738 by [DNT] Ratovski. Assisted by [DNT] Sheelvi. |
26 Nov 2024, 22:56 | Slain at level 738 by [DNT] Renato Trezoitao. Assisted by Morad, Cadela Do Pt, Venone, Corleone and [DNT] Ratovski. |
26 Nov 2024, 22:55 | Killed at level 738 by Venone. Assisted by [DNT] Renato Trezoitao, Cadela Do Pt and Corleone. |
Account Information | |
Last login: | 25 November 2024, 11:36 pm |
Created: | 21 November 2024, 11:36 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 346 Elder Druid | Offline | ||
Marlboro | 580 Royal Paladin | Online | ||
Marlboro | 746 Alchemist | Online |
Status: | |
Online: | 39 |
Accounts: | 5703 |
Characters: | 7151 |