Pos. | Name | Country | Frags | Assists | Danger |
1369 | 2836 | 1.55 | |||
1357 | 3386 | 2.38 | |||
1273 | 3216 | 1.21 | |||
1245 | 3081 | 1.83 | |||
1185 | 3429 | 1.16 | |||
998 | 2188 | 1.72 | |||
937 | 2362 | 1.4 | |||
840 | 2095 | 1.46 | |||
830 | 2098 | 1.07 | |||
798 | 1395 | 1.16 | |||
732 | 1645 | 0.94 | |||
645 | 1586 | 1.07 | |||
632 | 1539 | 3.36 | |||
624 | 1705 | 1.84 | |||
592 | 1677 | 2.42 |
Pos. | Name | Country | Frags | Assists | Danger |
15843 | 46626 | 1.28 | |||
12761 | 31048 | 2.09 | |||
12396 | 30163 | 2.54 | |||
10657 | 27931 | 1.88 | |||
10073 | 36014 | 1.62 | |||
9412 | 23984 | 1.25 | |||
9184 | 21479 | 0.89 | |||
8920 | 32024 | 1.87 | |||
8800 | 25021 | 2.39 | |||
8654 | 24371 | 1.74 | |||
8531 | 21161 | 2.4 | |||
8436 | 21929 | 1.8 | |||
8113 | 23037 | 3.16 | |||
8068 | 19828 | 1.85 | |||
7957 | 25848 | 1.37 |
Status: | |
Online: | 24 |
Accounts: | 5623 |
Characters: | 7035 |