Character Information | ||
Name: | Akagami | |
PvP Statistics: | 397 frags - 395 deaths - 1622 assists | |
Sex: | male | |
Profession: | Archer | |
Level: | 876 | |
Rank: | Sergeant (1758 points) | |
Residence: | Thais | |
Pushs: | N: 17665 - E: 5452 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 17 November 2024, 9:24 pm | |
Created: | 22 November 2023, 1:54 pm | |
Online Time: | 20 days, 0 hours and 0 minutes. | |
Cap: 1000 Soul: 1 |
Rankings | |||||||||
He was the Rank #29 on the War Season #1 View Statistics | |||||||||
He was the Rank #190 on the War Season #2 View Statistics | |||||||||
He was the Rank #549 on the War Season #3 View Statistics | |||||||||
He was the Rank #73 on the War Season #4 View Statistics | |||||||||
He was the Rank #501 on the War Season #5 View Statistics | |||||||||
He was the Rank #249 on the War Season #6 View Statistics | |||||||||
He was the Rank #468 on the War Season #7 View Statistics | |||||||||
He was the Rank #529 on the War Season #8 View Statistics | |||||||||
He was the Rank #391 on the War Season #9 View Statistics | |||||||||
He was the Rank #530 on the War Season #10 View Statistics |
Latest Deaths | |
18 Nov 2024, 00:07 | (-1 level) Slain at level 872 by Hellhai. Assisted by With Out Know Ledge, With Out Know Ledga, [DNT] Maximus Legend and Jerome Valeska. |
18 Nov 2024, 00:05 | (-1 level) Killed at level 873 by [PRO] Tyren. Assisted by With Out Know Ledge, [DNT] Maximus Legend and [DNT] Krost lord. |
18 Nov 2024, 00:04 | (-1 level) Slain at level 873 by [PRO] Tyren. Assisted by [DNT] Nubank, [DNT] Draw Basura Pide Items, With Out Know Ledge, With Out Know Ledga and Mitsuki. |
18 Nov 2024, 00:03 | (-1 level) Slain at level 874 by Mitsuki. Assisted by Nitrohawk, [PRO] Tyren, [DNT] Nubank, Hellhai, Aryz and Dengue. |
18 Nov 2024, 00:00 | (-1 level) Slain at level 874 by [PRO] Tyren. Assisted by Jerome Valeska, [DNT] Nubank, Hellhai and Kilua. |
18 Nov 2024, 00:00 | (-1 level) Killed at level 875 by With Out Know Ledga. Assisted by Nitrohawk, [DNT] Draw Basura Pide Items and With Out Know Ledge. |
17 Nov 2024, 23:54 | (-1 level) Slain at level 870 by Hellhai. Assisted by Nitrohawk, With Out Know Ledge, Mitsuki, [DNT] Draw Basura Pide Items and [DNT] Cronox. |
17 Nov 2024, 23:38 | (-1 level) Slain at level 869 by [DNT] Draw Basura Pide Items. Assisted by With Out Know Ledga, With Out Know Ledge, Mitsuki, Hellhai, [PRO] Charles and Oliva. |
17 Nov 2024, 23:35 | (-1 level) Slain at level 868 by Kilua. Assisted by [DNT] Barney, Hellhai, Jerome Valeska, Nitrohawk and Supreme Rockgaurdian. |
17 Nov 2024, 23:34 | (-1 level) Killed at level 869 by Nitrohawk. Assisted by With Out Know Ledga and [PRO] Tyren. |
Status: | |
Online: | 27 |
Accounts: | 5623 |
Characters: | 7035 |