Character Information | ||
Name: | John Mingus | |
PvP Statistics: | 0 frags - 0 deaths - 0 assists | |
Sex: | male | |
Profession: | Elite Knight | |
Level: | 300 | |
Rank: | Apprentice (0 points) | |
Residence: | Thais | |
Pushs: | N: 48 - E: 9 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 30 November 2024, 11:05 am | |
Created: | 7 January 2024, 8:47 am | |
Online Time: | 0 days, 6 hours and 2 minutes. | |
Cap: 1000 Soul: 0 |
Rankings | |||||||||
He was the Rank #509 on the War Season #2 View Statistics | |||||||||
He was the Rank #742 on the War Season #3 View Statistics | |||||||||
He was the Rank #255 on the War Season #4 View Statistics | |||||||||
He was the Rank #501 on the War Season #5 View Statistics | |||||||||
He was the Rank #443 on the War Season #6 View Statistics | |||||||||
He was the Rank #468 on the War Season #7 View Statistics | |||||||||
He was the Rank #529 on the War Season #8 View Statistics | |||||||||
He was the Rank #391 on the War Season #9 View Statistics | |||||||||
He was the Rank #530 on the War Season #10 View Statistics |
Status: | |
Online: | 28 |
Accounts: | 5785 |
Characters: | 7248 |