Character Information | ||
Name: | Pams | |
PvP Statistics: | 12 frags - 45 deaths - 72 assists | |
Sex: | male | |
Profession: | Elder Druid | |
Level: | 437 | |
Rank: | Apprentice (92 points) | |
Residence: | Thais | |
Pushs: | N: 20 - E: 0 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 4 December 2024, 12:13 am | |
Created: | 27 November 2024, 7:28 pm | |
Online Time: | 1 days, 5 hours and 0 minutes. | |
Latest Deaths | |
4 Dec 2024, 11:32 | Killed at level 437 by Aryz. Assisted by [DNT] Johansito La Macula. |
4 Dec 2024, 01:00 | Slain at level 437 by Orshabaal. Assisted by Saint, a fury, [PRO] The Space Between Us, a demon, ungreez, a blistering fire elemental, a undead dragon and a demon. |
4 Dec 2024, 00:30 | Slain at level 437 by [PRO] The Space Between Us. Assisted by [DNT] Renato Trezoitao, Morad, Gokink, Corleone, Cadela Do Pt, Venone, Gatyio Salazar and [DNT] Frontonaso. |
4 Dec 2024, 00:29 | Slain at level 435 by [DNT] Last Ferox. Assisted by Gokink, [DNT] Pibodyy, Maveric, Gatyio Salazar, [DNT] Frontonaso and [DNT] Masty Fox. |
4 Dec 2024, 00:28 | Slain at level 434 by [DNT] Last Ferox. Assisted by Saint, Gokink, [DNT] Fiizsh and [DNT] Frontonaso. |
4 Dec 2024, 00:26 | Killed at level 428 by Gokink. Assisted by [DNT] Last Ferox, Saint and [DNT] Pibodyy. |
4 Dec 2024, 00:23 | Killed at level 423 by [PRO] The Space Between Us. Assisted by Gokink and [DNT] Frontonaso. |
4 Dec 2024, 00:18 | Killed at level 422 by Corleone. Assisted by [DNT] Renato Trezoitao, Venone and Cadela Do Pt. |
3 Dec 2024, 23:08 | Killed at level 422 by With Out Know Ledga. Assisted by [DNT] Asesino The Leyenda, [PRO] Barney Asesin and [DNT] Renato Trezoitao. |
3 Dec 2024, 23:01 | Killed at level 422 by [DNT] Asesino The Leyenda. Assisted by [PRO] Barney Asesin. |
Account Information | |
Last login: | 3 December 2024, 7:28 pm |
Created: | 27 November 2024, 7:28 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 437 Elder Druid | Offline |
Status: | |
Online: | 33 |
Accounts: | 5791 |
Characters: | 7254 |