Character Information | ||
Name: | Monserrat | |
PvP Statistics: | 11 frags - 51 deaths - 160 assists | |
Sex: | female | |
Profession: | Master Sorcerer | |
Level: | 447 | |
Rank: | Apprentice (159 points) | |
Residence: | Thais | |
Pushs: | N: 59 - E: 0 | |
Push-Duel: | 0 win(s) and 0 loss(es). | |
Last login: | 20 November 2024, 5:10 pm | |
Created: | 20 March 2024, 10:43 pm | |
Online Time: | 2 days, 7 hours and 30 minutes. | |
Cap: 1000 Soul: 11 |
Rankings | |||||||||
She was the Rank #228 on the War Season #4 View Statistics | |||||||||
She was the Rank #501 on the War Season #5 View Statistics | |||||||||
She was the Rank #491 on the War Season #6 View Statistics | |||||||||
She was the Rank #468 on the War Season #7 View Statistics | |||||||||
She was the Rank #529 on the War Season #8 View Statistics | |||||||||
She was the Rank #391 on the War Season #9 View Statistics | |||||||||
She was the Rank #530 on the War Season #10 View Statistics |
Latest Deaths | |
20 Nov 2024, 17:31 | Killed at level 447 by Roderick. Assisted by Ultravenozo and Zechiel. |
20 Nov 2024, 17:24 | Killed at level 438 by Supreme Rockgaurdian. Assisted by [DNT] Rasipe, [DNT] Burt Simpson and [DNT] Fesko. |
20 Nov 2024, 17:22 | Killed at level 438 by [DNT] Egypt Mad Players. Assisted by [DNT] Nemecis, [DNT] Maximus Legend and [PRO] Matrex. |
20 Nov 2024, 17:16 | Killed at level 426 by [DNT] Era-habbine. Assisted by Oliva and Zechiel. |
20 Nov 2024, 17:16 | Slain at level 426 by [PRO] Matrex. Assisted by Supreme Rockgaurdian, Anishtain Katniss, [DNT] Maximus Legend and [DNT] Egypt Mad Players. |
20 Nov 2024, 17:13 | Killed at level 424 by [PRO] Matrex. Assisted by Anishtain Katniss, Aryz and Supreme Rockgaurdian. |
20 Nov 2024, 17:12 | Killed at level 424 by Anishtain Katniss. Assisted by Aryz and [PRO] Alans. |
19 Nov 2024, 17:08 | Killed at level 424 by [DNT] Maximus Legend. Assisted by Hi Leader. |
18 Nov 2024, 23:15 | Killed at level 424 by Mx Danger. Assisted by Nitrohawk. |
18 Nov 2024, 23:13 | Killed at level 424 by With Out Know Ledge. Assisted by Nitrohawk and Mx Danger. |
Account Information | |
Last login: | 19 November 2024, 3:06 pm |
Created: | 20 March 2024, 10:43 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 447 Master Sorcerer | Online |
Status: | |
Online: | 26 |
Accounts: | 5623 |
Characters: | 7035 |