Character Information | ||
Name: | [DNT] Black Panther ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
PvP Statistics: | 383 frags - 160 deaths - 1197 assists | |
Sex: | female | |
Profession: | Archer | |
Level: | 1084 | |
Rank: | Captain ![]() | |
Residence: | Thais | |
Push-Duels: | 0 win(s) and 1 loss(es). | |
Last login: | 21 March 2023, 8:17 am | |
Created: | 1 August 2022, 10:48 am | |
Online Time: | 177 days, 15 hours and 52 minutes. | |
Cap: 1000 Soul: 23 |
Rankings | |||||||||
She was the Rank #634 on the War Season #1
View Statistics ![]() |
|||||||||
She was the Rank #148 on the War Season #2
View Statistics ![]() |
|||||||||
She was the Rank #30 on the War Season #3
View Statistics ![]() |
|||||||||
She was the Rank #6 on the War Season #4
View Statistics ![]() |
|||||||||
She was the Rank #25 on the War Season #5
View Statistics ![]() |
|||||||||
She was the Rank #582 on the War Season #6
View Statistics ![]() |
|||||||||
She was the Rank #17 on the War Season #7
View Statistics ![]() |
Latest Deaths | |
22 Mar 2023, 17:36 | (-1 level) Killed at level 1084 by Psychokiller. Assisted by Chupirul Pmax and [DNT] Charles Oliveira. |
22 Mar 2023, 17:28 | (-1 level) Killed at level 1085 by Chupirul Pmax. Assisted by Psychokiller and [DNT] Charles Oliveira. |
22 Mar 2023, 09:49 | (-1 level) Killed at level 1080 by [PRO] Adolf. Assisted by The Hunger Games and [DNT] Monkey Black. |
21 Mar 2023, 11:53 | (-1 level) Killed at level 1079 by [DNT] Dolbymz. Assisted by [DNT] Seytan Or Sarah and [DNT] Crison. |
21 Mar 2023, 10:10 | (-1 level) Killed at level 1072 by [DNT] Monkey Black. Assisted by [DNT] Gonn, [DNT] Sheelvi and [DNT] Evil. |
17 Mar 2023, 14:34 | (-1 level) Crushed at level 1056 by Apocalypse. Assisted by Morgaroth, bazir, Orshabaal, Ghazbaran, Ferumbras, a massive water elemental, a demon, a demon, a undead dragon and a fire elemental. |
17 Mar 2023, 14:27 | (-1 level) Slain at level 1057 by [DNT] Trap. Assisted by Qc Thor, [DNT] The Mythus, Skone, [DNT] Combea, [PRO] Amreal and Cazatusi. |
17 Mar 2023, 14:22 | (-1 level) Slain at level 1055 by [DNT] The Mythus. Assisted by [PRO] Amreal, [DNT] Combea, Qc Thor and Cazatusi. |
16 Mar 2023, 17:06 | (-1 level) Slain at level 1047 by [DNT] Poka Viatura. Assisted by [DNT] Mafu, [DNT] The Bigbig, Chupirul Pmax, Qc Thor, Drefquila and Wiifer Modeserver. |
16 Mar 2023, 17:05 | (-1 level) Slain at level 1048 by Drefquila. Assisted by Chupirul Pmax, [DNT] Tyrion, [DNT] Zylex Arch, [DNT] Emme Force, [DNT] Elrompeculos, Ppaly and Wiifer Modeserver. |
Account Information | |
Last login: | 22 March 2023, 11:49 am |
Created: | 24 January 2022, 11:49 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 1084 Archer | Offline |
Status: | ![]() |
Online: | 0 |
Accounts: | 7094 |
Characters: | 9336 |