Character Information | ||
Name: | [PRO] Lusifer ![]() ![]() | ![]() ![]() ![]() |
![]() ![]() |
PvP Statistics: | 621 frags - 584 deaths - 1497 assists | |
Sex: | male | |
Profession: | Biochemist | |
Level: | 920 | |
Rank: | Captain ![]() | |
Residence: | Thais | |
Push-Duels: | 23 win(s) and 11 loss(es). | |
Last login: | 22 March 2023, 10:05 am | |
Created: | 1 August 2022, 12:47 pm | |
Online Time: | 20 days, 3 hours and 35 minutes. | |
Cap: 1000 Soul: 100 |
Rankings | |||||||||
He was the Rank #219 on the War Season #1
View Statistics ![]() |
|||||||||
He was the Rank #141 on the War Season #2
View Statistics ![]() |
|||||||||
He was the Rank #1102 on the War Season #3
View Statistics ![]() |
|||||||||
He was the Rank #949 on the War Season #4
View Statistics ![]() |
|||||||||
He was the Rank #882 on the War Season #5
View Statistics ![]() |
|||||||||
He was the Rank #90 on the War Season #6
View Statistics ![]() |
|||||||||
He was the Rank #70 on the War Season #7
View Statistics ![]() |
Latest Deaths | |
22 Mar 2023, 10:56 | (-1 level) Killed at level 920 by Herculeszera. Assisted by [DNT] Sheelvi, Belico Two and Matteuzdez. |
22 Mar 2023, 10:52 | (-1 level) Killed at level 921 by Belico Two. Assisted by [DNT] Sheelvi and [DNT] Itachi Uchiha. |
22 Mar 2023, 10:49 | (-1 level) Killed at level 921 by [PRO] Vatos Locos. Assisted by Belico Two and [DNT] Itachi Uchiha. |
22 Mar 2023, 10:46 | (-1 level) Killed at level 921 by [DNT] Sheelvi. Assisted by [PRO] Vatos Locos and [DNT] Old zizo. |
22 Mar 2023, 10:35 | (-1 level) Killed at level 913 by [DNT] Gonn. Assisted by [DNT] Dolbymz, The Hunger Games and [DNT] Sheelvi. |
22 Mar 2023, 10:34 | (-1 level) Killed at level 914 by The Hunger Games. Assisted by [DNT] Itachi Uchiha and [DNT] Monkey Black. |
22 Mar 2023, 10:34 | (-1 level) Killed at level 915 by [DNT] Dolbymz. Assisted by [DNT] Sheelvi and [DNT] Gonn. |
22 Mar 2023, 10:24 | (-1 level) Killed at level 909 by The Hunger Games. Assisted by [DNT] Dolbymz, Belico Two and [DNT] Gonn. |
22 Mar 2023, 10:21 | (-1 level) Killed at level 909 by Chupirul Pmax. Assisted by The Hunger Games, [DNT] Gonn and [DNT] Dolbymz. |
20 Mar 2023, 15:35 | (-1 level) Killed at level 907 by [DNT] Mostafa. Assisted by [PRO] Michoacanito and Drefquila. |
Account Information | |
Real name: | J |
Last login: | 22 March 2023, 11:06 am |
Created: | 28 June 2022, 10:15 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Marlboro | 300 Royal Paladin | Offline | ||
Marlboro | 920 Biochemist | Offline |
Status: | ![]() |
Online: | 0 |
Accounts: | 7094 |
Characters: | 9337 |